“Alcatel Revvl 4” has been added to your cart. View cart
Alcatel Idol 4S
Alcatel Idol 4SAlcatel Idol 4s detailed specifications
| Build | OS | Android OS, v6.0.1 (Marshmallow) | |
|---|---|---|---|
| Dimensions | 153.9 x 75.4 x 7 mm | ||
| Weight | 149 g | ||
| SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
| Colors | Gold, Dark Gray, Rose Gold, Metal Silver | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) | ||
| Processor | CPU | 1.8 GHz Quad-Core Cortex-A72, 1.4 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
| GPU | Adreno 510 | ||
| Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
| Size | 5.5 inches | ||
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | ||
| Memory | Built-in | 32GB built-in, 3GB RAM | |
| Card | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | 16 MP, autofocus, dual-LED dual tone flash | |
| Features | f/2.0, phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps) | ||
| Front | 8 MP, 1080p, LED flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | FM radio with RDS | ||
| USB | microUSB v2.0, USB Host | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, YouTube, Google Talk | ||
| Battery | Capacity | 3000 mAh | |
| Standby | up to 420 hrs | ||
| Talktime | up to13 hrs3000 mAh | ||
Alcatel Idol 5S
Alcatel Idol 5S| BUILD | ||
| Dimensions | 148.6 x 70.9 x 7.4 mm | |
|---|---|---|
| Weight | 148 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Crystal Black | |
| FREQUENCY | ||
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500), 66(1700/2100) | |
| PROCESSOR | ||
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| GPU | Adreno 506 | |
| DISPLAY | ||
| Size | 5.2 Inches | |
| Resolution | 1080 x 1920 Pixels (~424 PPI) | |
| Protection | Asahi Dragontrail Glass | |
| Extra Features | oleophobic coating | |
| MEMORY | ||
| Card | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | |
| CAMERA | ||
| Features | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
| Front | 8 MP, f/2.0, 1/3.2″ sensor size, 1.4 µm pixel size | |
| CONNECTIVITY | ||
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio (Not yet confirmed) | |
| USB | Type-C 1.0 reversible connector | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| FEATURES | ||
| Audio | 3.5mm Audio Jack, MP3/AAC+/WAV player, XviD/MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Alcatel PulseMix – ALCT5085C
Alcatel PulseMix – ALCT5085CAlcatel PulseMix – ALCT5085C
Alcatel PulseMix – ALCT5085C
📱 Model features |
|
| Alcatel PulseMix | |
| Model | Alcatel PulseMix |
| Other model names | Alcatel A50 5085C (Cricket Wireles), OT-5085C |
| Country or region available | ![]() USA |
| Brand | Alcatel |
| Release date | 6/1/2017 |
| Depth | 7.7 millimeters (0.3 inches) |
| Size (width x height) | 72.1 x 146 millimeters (2.84 x 5.75 in) |
| Weight | 146 grams (5.11 ounces) |
| Build, materials | feature not registered |
| Protection against water and others | Not supported |
📲 Display |
|
| Alcatel PulseMix | |
| Display type | TFT IPS LCD |
| Screen size | 5.2″ inches |
| Screen-to-body ratio | ~70.8% (screen-to-body ratio) |
| Display resolution | 720×1280 pixels |
| Touchscreen | Capacitive Multitouch 5-points |
| Pixel density (dot pitch) | 282 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Dragontrail Glass |
| Refresh rate | 60Hz |
| Display features | feature not registered |
🤖 Operating System |
|
| Alcatel PulseMix | |
| System version | Android 7.0 Nougat |
| Firmware update | feature not registered |
| User Interface | feature not registered |
⚙️ Processor |
|
| Alcatel PulseMix | |
| Chipset | 64bit: MediaTek MT6753 (28nm) |
| CPU | Octa-core, 2 processors:
4x 1.3GHz ARM Cortex-A53 (Quad-core) 4x 1.3GHz ARM Cortex-A53 (Quad-core) |
| GPU graphical controller | ARM Mali-T720 MP3 450Mhz |
| Performance (benchmark) | feature not registered |
💽 Memory and storage |
|
| Alcatel PulseMix | |
| RAM memory | 2GB LPDDR3 |
| Internal storage | 16GB (10GB available) |
| External storage | Until 128GB microSD, microSDXC (dedicated slot) |
📶 Mobile networks |
|
| Alcatel PulseMix | |
| Dual-SIM | Not supported |
| SIM card | 1 slot (Single-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 150/50 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand band details |
📷 Camera |
|
| Alcatel PulseMix | |
| Back camera (main camera) | 8 megapixels |
| Main camera resolution | 3264×2448 pixels |
| Video recording (primary) | Full HD (1920×1080) 30 fps |
| Flash | Dual-LED on main camera and LED on front camera |
| Focal aperture | f/2.0 (aperture) |
| Focal length | feature not registered |
| Sensor size | 1/3″ inches |
| Pixel size | feature not registered |
| Autofocus | Autofocus |
| Touch focus | Supported |
| Image stabilization | EIS: Digital stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Not supported |
| HDR | HDR photo only main camera |
| Camera extras | feature not registered |
📸 Front camera |
|
| Alcatel PulseMix | |
| Front camera (secondary) | 2 megapixels |
| Front camera resolution | 1600×1200 pixels |
| Video recording (secondary) | HD (1280×720) |
| Front flash | LED |
| Focal aperture | feature not registered |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
🔉 Sound and multimedia |
|
| Alcatel PulseMix | |
| Loudspeaker | Supported |
| Active noise cancellation | Not supported |
| Radio | FM |
| TV | Not supported |
| Video formats | MP4, H.264, H.263 |
| Audio formats | MP3, OGG, eAAC+, FLAC |
🔌 Connectivity |
|
| Alcatel PulseMix | |
| USB | MicroUSB 2.0 |
| Audio output | 3.5mm jack |
| TV output | Not supported |
| Bluetooth | 4.2 + A2DP |
| WiFi | 802.11 b/g/n (2.4GHz)
WiFi Direct, hotspot |
| DLNA | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS |
| NFC | Not supported |
| Infrared port | Not supported |
🧭 Sensors |
|
| Alcatel PulseMix | |
| Sensors | Accelerometer
Ambient Light sensor Compass Proximity sensor |
| Vibrating alert | Supported |
🔋 Battery |
|
| Alcatel PulseMix | |
| Battery type | LiPo: Li-Ion polymer (Non removable) |
| Battery capacity | 2800 mAh |
| Charger, watts | Wired charging |
| Inductive / wireless charging | feature not registered |
| Talk time autonomy | 13 hours |
| Standby | 450 hours (18.8 days) |
➕ Other features |
|
| Alcatel PulseMix | |
| Call control | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | • Colors: Gray
• LED back cover • VoLTE • HAC M4/T3 • Optional: LightUp SNAPBAK, Power SNAPBAK, Sound SNAPBAK |
Alcatel Revvl 4
Alcatel Revvl 4Battery Description: 4000 mAh
Ports: USB Type-C, 3.5mm audio jack
Connectivity : Wi-Fi 802.11a/b/g/n/ac,2.4GHz and 5GHz, VoLTE, Bluetooth 5.0, NFC
Processor : Qualcomm® Snapdragon™ 665 SM6125 – 1.8GHz Octa-Core
Operating System: Android
Ram: 4 GB
Maximum Expandable Memory: 256 GB
Wireless Network Technology Generations: 4G LTE
Supported Email Platforms : Apple Mail, POP3, IMAP4, SMTP, Microsoft® Exchange, AIM, Yahoo!® Mail, GMail, AOL®
$0.00
-
$0.00Add to cart
LG Leon
LG LeonFULL LG LEON MOBILE PHONES SPECIFICATIONS
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| LAUNCH | |
|---|---|
| Announced | 2015, February. Released 2015, April |
| Status | Discontinued |
| BODY | |
|---|---|
| Dimensions | 129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
| Weight | 140 g (4.94 oz) |
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | |
|---|---|
| Type | IPS LCD |
| Size | 4.5 inches, 55.8 cm2 (~66.2% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| PLATFORM | |
|---|---|
| Os | Android 5.0.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| Cpu | Quad-core 1.2 GHz Cortex-A53 |
| Gpu | Adreno 306 |
| MEMORY | |
|---|---|
| Card Slot | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM eMMC 4.5 |
| MAIN CAMERA | |
|---|---|
| Single | 5 MP or 8 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | VGA |
| Video | |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| COMMS | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| Gps | Yes, with A-GPS, GLONASS |
| Nfc | No |
| Radio | FM radio, RDS |
| Usb | microUSB 2.0 |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| BATTERY | |
|---|---|
| Type | Li-Ion 1900 mAh, removable |
| Stand By | Up to 465 h (2G) / Up to 505 h (3G) |
| MISC | |
|---|---|
| Colors | Titan, Gold |
| Models | H324, H340n, H320, LGMS345, H340, H345 |
| Sar | 1.05 W/kg (head) & & 0.80 W/kg (body) & & |
| Sar Eu | 0.99 W/kg (head) & & 0.78 W/kg (body) & & |











