Samsung S21 Ultra – Black
Samsung S21 Ultra – BlackBuild | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.5 | ||
Dimensions | 165.1 x 75.6 x 8.9 mm | ||
Weight | 227 g | ||
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | ||
Colors | Phantom Black, Phantom Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
Chipset | Exynos 2100 (5 nm) | ||
GPU | Mali-G78 MP14 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3200 Pixels (~516 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | Always-on display, 120Hz, HDR10+, 1500 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, PDAF, Laser AF, OIS + 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., Gyro-EIS) | ||
Front | 40 MP, f/2.2, 26mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back (Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus support, Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Samsung S21 Ultra – Black
Samsung S21 Ultra – BlackBuild | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.5 | ||
Dimensions | 165.1 x 75.6 x 8.9 mm | ||
Weight | 227 g | ||
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | ||
Colors | Phantom Black, Phantom Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
Chipset | Exynos 2100 (5 nm) | ||
GPU | Mali-G78 MP14 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3200 Pixels (~516 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | Always-on display, 120Hz, HDR10+, 1500 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, PDAF, Laser AF, OIS + 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., Gyro-EIS) | ||
Front | 40 MP, f/2.2, 26mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back (Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus support, Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Samsung S20 Ultra – Black and Gray
Samsung S20 Ultra – Black and GrayBuild | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.5 | ||
Dimensions | 166.9 x 76 x 8.8 mm | ||
Weight | 220 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cosmic Grey, Cosmic Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2 x 2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3200 Pixels (~509 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
Memory | Built-in | 128GB Built-in, 12GB RAM, UFS 3.0 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope + 48 MP, f/3.6, 102mm (telephoto), 1/2″, PDAF, OIS, 10x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video + 0.3 MP, TOF 3D, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
Front | Dual 40 MP, f/2.2, 26mm (wide), PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.2, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), metal frame , Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Talktime | up to 25 hrs | ||
– Fast battery charging 45W: 100% in 74 min, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
Samsung S20 Ultra – Black and Gray
Samsung S20 Ultra – Black and GrayBuild | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.5 | ||
Dimensions | 166.9 x 76 x 8.8 mm | ||
Weight | 220 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cosmic Grey, Cosmic Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2 x 2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3200 Pixels (~509 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
Memory | Built-in | 128GB Built-in, 12GB RAM, UFS 3.0 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope + 48 MP, f/3.6, 102mm (telephoto), 1/2″, PDAF, OIS, 10x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video + 0.3 MP, TOF 3D, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
Front | Dual 40 MP, f/2.2, 26mm (wide), PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.2, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), metal frame , Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Talktime | up to 25 hrs | ||
– Fast battery charging 45W: 100% in 74 min, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
Samsung Galaxy Note 10 Plus – Black
Samsung Galaxy Note 10 Plus – BlackProcessor | Samsung Exynos 9 Octa 9825 |
Display | 6.8 inches (17.27 cms) |
Storage | 256 GB |
Front Camera | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3″ sensor size, 1.22 m pixel size)) |
Rear Camera | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.1, Telephoto Camera(52 mm focal length, 3.6″ sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3.1″ sensor size, 1µm pixel size)) |
Battery | 4300 mAh |
RAM | 12 GB |
GENERAL
Launch Date | August 23, 2019 |
Dimensions | 6.39 x 3.04 x 0.31 inch (162.3 x 77.2 x 7.9 mm) |
Weight | 196 grams |
Build | Back: Gorilla Glass |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Colors | Aura Glow, Aura Black, Aura White, Aura Blue |
PROCESSOR
Chipset | Samsung Exynos 9 Octa 9825 |
No of Cores | 8 (Octa Core) |
CPU | 2.73GHz, Dual core, M4 Mongoose + 2.4GHz, Dual core, Cortex A75 + 1.9GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G72 MP12 |
SOFTWARE
Operating System | Android v9.0 (Pie) |
STORAGE
Internal Memory | 256 GB |
RAM | 12 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
DISPLAY
Resolution | 1440 x 3040 pixels |
Size | 6.8 inches (17.27 cms) |
Display Type | Dynamic AMOLED, Curved Display, HDR Display |
Aspect ratio | 19:9 |
Bezel-less display | Yes, with Punch-hole |
Protection | Corning Gorilla Glass v6 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 91.66 % |
Pixel Density | 495 pixels per inch (ppi) |
CAMERA
Rear | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.1, Telephoto Camera(52 mm focal length, 3.6″ sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3.1″ sensor size, 1µm pixel size)) |
Sensor | ISOCELL Plus |
Flash | Rear (LED Flash) |
Front | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3″ sensor size, 1.22µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 960 fps |
BATTERY
Charging speed | 20% to 100% in 00h 58m 07s (in-house tested) |
Type | Li-ion |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Talk time | Up to 28 Hours(4G) |
Wireless Charging | Yes |
CONNECTIVITY
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
SENSORS
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
SOUND
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Samsung Galaxy Note 10 Plus – Black
Samsung Galaxy Note 10 Plus – BlackProcessor | Samsung Exynos 9 Octa 9825 |
Display | 6.8 inches (17.27 cms) |
Storage | 256 GB |
Front Camera | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3″ sensor size, 1.22 m pixel size)) |
Rear Camera | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.1, Telephoto Camera(52 mm focal length, 3.6″ sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3.1″ sensor size, 1µm pixel size)) |
Battery | 4300 mAh |
RAM | 12 GB |
GENERAL
Launch Date | August 23, 2019 |
Dimensions | 6.39 x 3.04 x 0.31 inch (162.3 x 77.2 x 7.9 mm) |
Weight | 196 grams |
Build | Back: Gorilla Glass |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Colors | Aura Glow, Aura Black, Aura White, Aura Blue |
PROCESSOR
Chipset | Samsung Exynos 9 Octa 9825 |
No of Cores | 8 (Octa Core) |
CPU | 2.73GHz, Dual core, M4 Mongoose + 2.4GHz, Dual core, Cortex A75 + 1.9GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G72 MP12 |
SOFTWARE
Operating System | Android v9.0 (Pie) |
STORAGE
Internal Memory | 256 GB |
RAM | 12 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
DISPLAY
Resolution | 1440 x 3040 pixels |
Size | 6.8 inches (17.27 cms) |
Display Type | Dynamic AMOLED, Curved Display, HDR Display |
Aspect ratio | 19:9 |
Bezel-less display | Yes, with Punch-hole |
Protection | Corning Gorilla Glass v6 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 91.66 % |
Pixel Density | 495 pixels per inch (ppi) |
CAMERA
Rear | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.1, Telephoto Camera(52 mm focal length, 3.6″ sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3.1″ sensor size, 1µm pixel size)) |
Sensor | ISOCELL Plus |
Flash | Rear (LED Flash) |
Front | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3″ sensor size, 1.22µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 960 fps |
BATTERY
Charging speed | 20% to 100% in 00h 58m 07s (in-house tested) |
Type | Li-ion |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Talk time | Up to 28 Hours(4G) |
Wireless Charging | Yes |
CONNECTIVITY
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
SENSORS
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
SOUND
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Generic iPhone EarPods with Headphone Jack
Generic iPhone EarPods with Headphone JackEarPods with 3.5mm Headphone Plug
- Please note that the volume button works only with iOS devices as Those buttons are compatible with iOS devices only. It doesn’t work with Android devices
- Seamless sound quality, noise cancellation
- Unique earbuds designed to fit perfectly in the ear
- Easy to carry and easy to handle
- Talk straight into your perfectly positioned Microphone without moving your head
Generic iPhone EarPods with Headphone Jack
Generic iPhone EarPods with Headphone JackEarPods with 3.5mm Headphone Plug
- Please note that the volume button works only with iOS devices as Those buttons are compatible with iOS devices only. It doesn’t work with Android devices
- Seamless sound quality, noise cancellation
- Unique earbuds designed to fit perfectly in the ear
- Easy to carry and easy to handle
- Talk straight into your perfectly positioned Microphone without moving your head
Apple EarPods with Headphone Jack
Apple EarPods with Headphone JackHighlights
Designed by Apple
Deep, rich bass tones
Protection from sweat and water
Control music and video playback
Answer and end calls
What’s in the Box
EarPods with 3.5mm Headphone Plug
Tech Specs
General
With Remote and Mic
System Requirements
Compatibility Information
The remote and mic are supported by all models of iPod, iPhone, and iPad (not all models support volume up/down functions). Audio is supported by all iPod models.
Requires software version 1.0.3 for iPod nano (4th generation), 2.0.1 for iPod classic (120GB), and 2.2 or later for iPod touch (2nd generation).
Apple EarPods with Headphone Jack
Apple EarPods with Headphone JackHighlights
Designed by Apple
Deep, rich bass tones
Protection from sweat and water
Control music and video playback
Answer and end calls
What’s in the Box
EarPods with 3.5mm Headphone Plug
Tech Specs
General
With Remote and Mic
System Requirements
Compatibility Information
The remote and mic are supported by all models of iPod, iPhone, and iPad (not all models support volume up/down functions). Audio is supported by all iPod models.
Requires software version 1.0.3 for iPod nano (4th generation), 2.0.1 for iPod classic (120GB), and 2.2 or later for iPod touch (2nd generation).
Generic EarPods – Lightning Connector – without box
Generic EarPods – Lightning Connector – without boxGeneric EarPods – Lightning Connector – without box
Generic EarPods – Lightning Connector – without boxEarPods – Lightning Connector – Boxed
EarPods – Lightning Connector – BoxedEarPods – Lightning Connector – Boxed
EarPods – Lightning Connector – BoxedAftermarket Earphones – 3.5mm – EO-EG920LW – White
Aftermarket Earphones – 3.5mm – EO-EG920LW – WhiteWhat’s in the box?
2x OEM Headphones
IMPORTANT: These are 3.5mm Headphones, please, make sure that your cellphone or tablet has a 3.5mm port
Connection: 3.5mm
Color: White
Product Description:
Model # EO-EG920LW
In-line Microphone With Remote
Answer/End Calls
Volume Control
Playback video and music with remote
Flat tangle free cable
Package: Non Retail Package
Compatible Devices:
Samsung Galaxy S2, Samsung Galaxy S3, Samsung Galaxy S4, Samsung Galaxy S5, Samsung Galaxy S5 Active, Samsung Galaxy S5 Sport, Samsung Galaxy S6, Samsung Galaxy S6 Edge, Samsung Galaxy S6 Edge+, Samsung Galaxy S7, Samsung Galaxy S7 Edge, Samsung Galaxy S8, Samsung Galaxy S8+, Samsung Galaxy S9, Samsung Galaxy S9+, Samsung Galaxy Note 2, Samsung Galaxy Note 3, Samsung Galaxy Note 4, Samsung Galaxy Note 5, Samsung Galaxy Note Edge, Samsung Galaxy Note 8, Samsung Galaxy Note 9, Samsung Galaxy S10, Samsung Galaxy S10+, Samsung Galaxy S10e, etc.
Can be used with any device that has a 3.5mm port; Compact design; Easy carry; Built-In Microphone; Call Functions; Echo Cancellation; Foldable; HD Voice; Microphone Mute Button; Noise Cancellation; Noise Isolation; Playback Controls; and Volume Control.
Aftermarket Earphones – 3.5mm – EO-EG920LW – White
Aftermarket Earphones – 3.5mm – EO-EG920LW – WhiteWhat’s in the box?
2x OEM Headphones
IMPORTANT: These are 3.5mm Headphones, please, make sure that your cellphone or tablet has a 3.5mm port
Connection: 3.5mm
Color: White
Product Description:
Model # EO-EG920LW
In-line Microphone With Remote
Answer/End Calls
Volume Control
Playback video and music with remote
Flat tangle free cable
Package: Non Retail Package
Compatible Devices:
Samsung Galaxy S2, Samsung Galaxy S3, Samsung Galaxy S4, Samsung Galaxy S5, Samsung Galaxy S5 Active, Samsung Galaxy S5 Sport, Samsung Galaxy S6, Samsung Galaxy S6 Edge, Samsung Galaxy S6 Edge+, Samsung Galaxy S7, Samsung Galaxy S7 Edge, Samsung Galaxy S8, Samsung Galaxy S8+, Samsung Galaxy S9, Samsung Galaxy S9+, Samsung Galaxy Note 2, Samsung Galaxy Note 3, Samsung Galaxy Note 4, Samsung Galaxy Note 5, Samsung Galaxy Note Edge, Samsung Galaxy Note 8, Samsung Galaxy Note 9, Samsung Galaxy S10, Samsung Galaxy S10+, Samsung Galaxy S10e, etc.
Can be used with any device that has a 3.5mm port; Compact design; Easy carry; Built-In Microphone; Call Functions; Echo Cancellation; Foldable; HD Voice; Microphone Mute Button; Noise Cancellation; Noise Isolation; Playback Controls; and Volume Control.
Samsung Galaxy S22 Ultra
Samsung Galaxy S22 UltraSamsung Galaxy S22 Ultra detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 163.3 x 77.9 x 8.9 mm | ||
Weight | 228 g | ||
SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | ||
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
