MP+ Replacement Battery for iPhone SE (2020)
MP+ Replacement Battery for iPhone SE (2020)MP+ Replacement Battery for iPhone SE (2020)
MP+ Replacement Battery for iPhone SE (2020)- • Brand new MP+ replacement battery for iPhone SE (2020)
- • Capacity: 1821 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone X
MP+ Replacement Battery for iPhone X- • Brand new MP+ replacement battery for iPhone X
- • Capacity: 2716 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone XR
MP+ Replacement Battery for iPhone XR- Brand new MP+ replacement battery for iPhone XR
- Capacity: 2942 mAh
- High-quality brand new battery cell, 0 cycle
- Enhanced IC chip, longer battery life
- With battery adhesive tape inside each packaging
- Each product has been tested before shipping
MP+ Replacement Battery for iPhone XS
MP+ Replacement Battery for iPhone XS- • Brand new MP+ replacement battery for iPhone XS
- • Capacity: 2658 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone XS Max
MP+ Replacement Battery for iPhone XS MaxMP+ Replacement Battery for iPhone XS Max
MP+ Replacement Battery for iPhone XS Max- • Brand new MP+ replacement battery for iPhone XS Max
- • Capacity: 3174 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
Orbic Journey V
Orbic Journey VSPECS
Display | 2.8 in diagonal, 4:3 QVGA 240 x 320 pixels 143 ppi approx. Type: LCD (TFT/TFD) |
Battery | 1,400 mAh Removable Talk: 7 hours max. Standby: 233 hours max. |
Processor | Qualcomm Snapdragon 210 MSM8909 1.1 GHz 1 GB RAM |
Storage | 8 GB raw hardware 5.8 GB available to the user Expandable via memory card |
Cameras | 2 megapixel timer |
Weight | 4.12 oz 117 g |
Dimensions | 4.15 x 2.16 x 0.74 in 105 x 55 x 18.8 mm |
OS / Platform | (Proprietary) |
Network Bands |
4G LTE: 2, 4, 5, 13
CDMA: 850, 1900 GSM: 850, 1900 |
Data Technology | ? |
Phone Book Capacity | ? |
SIM card size | Nano 4FF |
GPS / Location | Type: A-GPS |
Accessibility | |
Adjustable Text Size | Yes |
Hearing Aid Compatible | Rating: M3, T4 (very telecoil compatible) |
Multiple Languages | Languages Supported: English, Spanish, Chinese |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | 1.75″ color LCD (120x 160 pixels) |
Connectivity | |
Bluetooth | Yes |
Mobile Hotspot | Some versions only Journey V only |
USB | Connector: Micro-USB |
Wi-Fi | Version: 4 (802.11 b,g,n) |
Contacts | |
Picture ID | Yes |
Ringer ID | Yes |
Customization | |
Custom Graphics | Yes |
Data & Network | |
Data Tethering | Some versions only Journey V only |
WAP / Web Browser | Some versions only Journey V only |
Input | |
Predictive Text Entry | Yes |
Side Keys | volume on left |
Memory | |
Memory Card Slot | Card Type: microSD |
Messaging | |
MMS | Yes |
Text Messaging Templates | Yes |
Music | |
Headphone Jack (3.5mm) | Yes |
Music Player | Yes |
Productivity | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Voice Memo | Yes |
Voice | |
HD Voice | Yes |
Speaker Phone | Yes |
Original Samsung C to C Cable Black EP-DN970
Original Samsung C to C Cable Black EP-DN970Original Samsung C to C Cable Black EP-DN970
Original Samsung C to C Cable Black EP-DN970Reversible USB-C Connector
Don’t worry about which way to plug in. The USB-C Cable allows you to connect your cable to your device in either direction.
Samsung 25W Travel Adapter White EP-TA800
Samsung 25W Travel Adapter White EP-TA800Samsung 25W Travel Adapter White EP-TA800
Samsung 25W Travel Adapter White EP-TA800- Super Fast Charging to stay ready
- Compatible with various devices
- Enjoy the flexibility of the USB Type-C
Samsung 25W USB-C Travel Adapter Black EP-TA800
Samsung 25W USB-C Travel Adapter Black EP-TA800Samsung 25W USB-C Travel Adapter Black EP-TA800
Samsung 25W USB-C Travel Adapter Black EP-TA800- Super Fast Charging up to 25W with compatible devicesUSB-C cable compatible
- USB cable sold separately or Wall Charger Only
- The 25W Super Fast Wall Charger is built to provide you and your entire Galaxy Ecosystem with the Super Fast Charging capabilities it deserves.¹ With a wide array of compatible cables for all your devices across different operating systems,² it will get you back on the go faster than your standard charger.
Samsung Earphones tuned by AKG – EO-IG955
Samsung Earphones tuned by AKG – EO-IG955Samsung Earphones tuned by AKG – EO-IG955
Samsung Earphones tuned by AKG – EO-IG955-
General
Color
Gray
-
Compatibility
Smartphone compatibility
Galaxy S8+, Galaxy S8, Galaxy S7 edge, Galaxy S7, Galaxy Note 5, Galaxy S6 edge+, Galaxy S6 edge, Galaxy S6, Galaxy S5
Tablet compatibility
Galaxy TabPro S, Galaxy View, Galaxy Tab S3, Galaxy Tab S2, Galaxy Tab A, Galaxy Tab E, Galaxy Tab 4, Galaxy Tab 3, Galaxy Note Pro
-
Earbud Type
Earbud Type
In-Ear Wired
-
Driver Type
Driver Type
11mm/8mm 2 way speaker
-
Included in Box
Included in Box
Earphones Tuned by AKG, Ear tips (S,M,L), Carrying Case, Quick Start Guide
-
Accessories Type
Type
Headphones & Headsets
Samsung Galaxy A02S
Samsung Galaxy A02SConnect with friends and family using this prepaid Samsung Galaxy A02 phone for Verizon wireless.
This smartphone operates on the Android 10 system, letting you install apps and scroll quickly.
A 13MP rear dual camera takes quality still photos and video, and 128GB of internal storage offer ample room to keep them.
This fast-charging Samsung Galaxy A01 phone has 3,000 mAh for long-lasting charge.
-
$0.00Add to cart
Samsung Galaxy A03
Samsung Galaxy A03Samsung Galaxy A03 4GB detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | OneUI 3.1 | ||
Dimensions | 164.2 x 75.9 x 9.1 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.6 GHz + 6 x 1.6 GHz) | |
Chipset | Unisoc T606 | ||
GPU | ARM Mali-G57 MP1 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual 48 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 7.75W |
Samsung Galaxy A10
Samsung Galaxy A10Samsung Galaxy A10 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 155.6 x 75 x 7.94mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Gray, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.6 GHz + 6 x 1.35 GHz) | |
Chipset | Exynos 7884 Octa | ||
GPU | Mali-G71 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3400 mAh |
Samsung Galaxy A11
Samsung Galaxy A11- This Samsung Galaxy A11 smartphone. Its 6.4″ Infinity-O display with large HD+ screen offers a highly immersive and uninterrupted view with rich colours and details. The triple-camera setup lets you capture amazing photos with great ease. Its long-lasting lithium-ion battery allows you to use your phone for extended hours without needing to recharge.
- 6.4″ HD+ (720×1560) TFT LCD Infinity O, Dual SIM , 4000 mAh battery, Fingerprint (rear-mounted)
- Internal Storage – 32GB, RAM – 2GB, Snapdragon 450, Octa-core 1.8 GHz, Android 10
- Triple Rear Camera: 13 MP, f/1.8, 28mm (wide), AF, 5 MP, f/2.2 (ultrawide), 2 MP, f/2.4, (depth), Front Camera: 8 MP, f/2.0
-
$0.00Add to cart
Samsung Galaxy A12
Samsung Galaxy A12Samsung Galaxy A12 detailed specifications
Build | OS | Android 10.0 OS, upgradable to Android 11 | |
---|---|---|---|
UI | One UI 3.1 | ||
Dimensions | 164 x 75.8 x 8.9 mm | ||
Weight | 205 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | PLS TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 48 MP, f/2.0, 26mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP, f/2.2, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Samsung Galaxy A13
Samsung Galaxy A13Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 165.1 x 76.4 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Peach, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 850 (8nm) | ||
GPU | Mali-G52 MP1 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | MicroSD Card (support Up to 1TB) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 15W |
Samsung Galaxy A14
Samsung Galaxy A14Samsung Galaxy A14 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | One UI Core 5.0 | ||
Dimensions | 167.7 x 78 x 9.1 mm | ||
Weight | 202 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Light Green, Silver, Dark Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 850 (8nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2408 Pixels (~388 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 15W wired |
Samsung Galaxy A20
Samsung Galaxy A20Samsung Galaxy A20 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 158.4 x 74.7 x 7.8mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Black, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6Ghz (Dual 1.6 GHz + Hexa 1.35 GHz) | |
Chipset | Exynos 7884 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | 13 MP + 5MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Non-removable 4000 mAh |