Motorola G Stylus XT2131-3 Cosmic Emerald
Motorola G Stylus XT2131-3 Cosmic EmeraldMotorola G Stylus XT2131-3 Cosmic Emerald
Motorola G Stylus XT2131-3 Cosmic EmeraldSPECS
DISPLAY |
|
---|---|
Size: | 6.8 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 387 PPI |
Technology: | IPS LCD |
Refresh rate: | 60Hz |
Screen-to-body: | 85.06 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Qualcomm Snapdragon 480 5G SM4350 (8 nm) |
Processor: | Octa-core, 2000 MHz, Kryo 460, 64-bit |
GPU: | Adreno 619 |
RAM: | 4GB |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 1024 GB |
Device type: | Smartphone |
OS: | Android (11) |
This device has different variants: View all |
BATTERY |
|
---|---|
Capacity: | 5000 mAh |
Charging: | Fast charging |
Max charge speed: | Wired: 10.0W |
DESIGN |
|
---|---|
Dimensions: | 6.67 x 3.05 x 0.37 inches (169.54 x 77.48 x 9.35 mm) |
Weight: | 7.67 oz (217.5 g) |
Biometrics: | Fingerprint (touch) |
Features: | Stylus |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Cosmic Emerald |
CELLULAR |
|
---|---|
5G: | n2, n5, n25, n41, n66, n71, n77, n79 |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Radio: | FM, Stereo, RDS |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope |
Motorola G Stylus XT2215-2 Steel Blue
Motorola G Stylus XT2215-2 Steel BlueMotorola G Stylus XT2215-2 Steel Blue
Motorola G Stylus XT2215-2 Steel BlueSPECS
DISPLAYBenchmarks |
|
---|---|
Size: | 6.8 inches |
Resolution: | 2460 x 1080 pixels, 20,5:9 ratio, 395 PPI |
Technology: | IPS LCD |
Refresh rate: | 120Hz |
Screen-to-body: | 85.89 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWAREBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 695 SM6375 (6 nm) |
Processor: | Octa-core, 2x 2.2GHz Kryo 660 Gold + 6x 1.7GHz Kryo 660 Silver |
GPU: | Adreno 619 |
RAM: | 4GB |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 1024 GB |
Device type: | Smartphone |
OS: | Android (12) |
This device has different variants: View all |
BATTERYBenchmarks |
|
---|---|
Capacity: | 5000 mAh |
Charging: | Qualcomm Quick Charge 3.0 |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.9; Focal length: 26 mm; Pixel size: 0.64 μm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Third camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording: | Yes |
Front: | 16 MP |
DESIGNSize comparison |
|
---|---|
Dimensions: | 6.65 x 2.98 x 0.37 inches (168.9 x 75.8 x 9.3 mm) |
Weight: | 7.58 oz (215.0 g) |
Biometrics: | Fingerprint (touch) |
Features: | Stylus |
Keys: | Right: Volume control, Lock/Unlock key |
CELLULAR |
|
---|---|
5G: | n1, n2, n5, n12, n14, n30, n41, n48, n66, n71, n77, n78 |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope |
Other: | NFC |
Motorola Moto G Play – XT2093
Motorola Moto G Play – XT2093Motorola Moto G Play – XT2093
Motorola Moto G Play – XT2093NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2021, January 08 |
---|---|---|
Status | Available. Released 2021, January 14 |
BODY | Dimensions | 166.6 x 76 x 9.4 mm (6.56 x 2.99 x 0.37 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Plastic frame, plastic back | |
SIM | Nano-SIM | |
Water-repellent coating |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Misty Blue |
---|---|---|
Models | XT2093-3, XT2093-7, XT2093-DL, XT2093DL |
Motorola Moto G Power XT2165-2
Motorola Moto G Power XT2165-2NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, November 17 |
---|---|---|
Status | Available. Released 2022, February 22 |
BODY | Dimensions | 167.2 x 76.5 x 9.4 mm (6.58 x 3.01 x 0.37 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~79.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6765 Helio G37 (12 nm) |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 0.65µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Motorola Moto G Pure XT2163
Motorola Moto G Pure XT2163Motorola Moto G Pure XT2163
Motorola Moto G Pure XT2163NETWORK | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
---|---|---|
DISPLAY | Primary | IPS LCD 6.5″ 1600 x 720 pixels 270 ppi |
Secondary | ||
CAMERA | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Aperture (F/2.2, F/2.4), Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus |
Video | 1920 x 1080 pixels 1080p@30fps |
|
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.4 aperture, 1.12µm, HDR, Sensor type: CMOS BSI, Face unlock |
|
CPU | Chipset | MediaTek MT6762G Helio G25 (12 nm) |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | Imagination PowerVR GE8320 | |
MEMORY | RAM | 3 GB |
Internal | 32 GB | |
Memory Card | MicroSD, dedicated slot | |
OS | System | Android 11 |
GENERAL | SIM | Nano-SIM, Single-SIM |
Dimension | 167.36 x 75.63 x 8.75 mm | |
Weight | 188 g | |
Released | 2021, October | |
Announced | 2021, October | |
Colors | deep indigo | |
CONNECTIVITY | USB |
Type-C 2.0 OTG 1.3 |
WI-FI |
802.11 a/b/g/n/ac 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS |
|
Bluetooth |
5.0 |
|
FEATURES | Sensors | Fingerprint, Proximity, Light, Gyroscope, Accelerometer |
Waterproof |
IP52 |
|
Dustproof | ||
Shock resistant | ||
SOUND | Headphone |
3.5mm |
BATTERY | Capacity | 4000 mAh Li-Po |
MP+ Replacement Battery for iPhone 11
MP+ Replacement Battery for iPhone 11- • Brand new MP+ replacement battery for iPhone 11
- • Capacity: 3110 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 12 / 12 Pro
MP+ Replacement Battery for iPhone 12 / 12 ProMP+ Replacement Battery for iPhone 12 / 12 Pro
MP+ Replacement Battery for iPhone 12 / 12 Pro- • Brand new MP+ replacement battery for iPhone 12 / 12 Pro
- • Capacity: 2815mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 12 Pro Max
MP+ Replacement Battery for iPhone 12 Pro MaxMP+ Replacement Battery for iPhone 12 Pro Max
MP+ Replacement Battery for iPhone 12 Pro Max- • Brand new MP+ replacement battery for iPhone 12 Pro Max
- • Capacity: 3687mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 13
MP+ Replacement Battery for iPhone 13- • Brand new MP+ replacement battery for iPhone 13
- • Capacity: 3232mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 13 Mini
MP+ Replacement Battery for iPhone 13 MiniMP+ Replacement Battery for iPhone 13 Mini
MP+ Replacement Battery for iPhone 13 Mini- • Brand new MP+ replacement battery for iPhone 13 Mini
- • Capacity: 2406mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 13 Pro
MP+ Replacement Battery for iPhone 13 ProMP+ Replacement Battery for iPhone 13 Pro
MP+ Replacement Battery for iPhone 13 Pro- • Brand new MP+ replacement battery for iPhone 13 Pro
- • Capacity: 3095mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 13 Pro Max
MP+ Replacement Battery for iPhone 13 Pro MaxMP+ Replacement Battery for iPhone 13 Pro Max
MP+ Replacement Battery for iPhone 13 Pro Max- • Brand new MP+ replacement battery for iPhone 11 Pro Max
- • Capacity: 3969 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 5S / 5C
MP+ Replacement Battery for iPhone 5S / 5CMP+ Replacement Battery for iPhone 5S / 5C
MP+ Replacement Battery for iPhone 5S / 5C- • Brand new MP+ replacement battery for iPhone 5S / 5C
- • Capacity: 1560 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 6
MP+ Replacement Battery for iPhone 6- • Brand new MP+ replacement battery for iPhone 6
- • Capacity: 1810 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 6 Plus
MP+ Replacement Battery for iPhone 6 PlusMP+ Replacement Battery for iPhone 6 Plus
MP+ Replacement Battery for iPhone 6 Plus- • Brand new MP+ replacement battery for iPhone 6 Plus
- • Capacity: 2915 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 6S
MP+ Replacement Battery for iPhone 6S- • Brand new MP+ replacement battery for iPhone 6S
- • Capacity: 1715 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 6S Plus
MP+ Replacement Battery for iPhone 6S PlusMP+ Replacement Battery for iPhone 6S Plus
MP+ Replacement Battery for iPhone 6S Plus- • Brand new MP+ replacement battery for iPhone 6S Plus
- • Capacity: 2750 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 7
MP+ Replacement Battery for iPhone 7- • Brand new MP+ replacement battery for iPhone 7
- • Capacity: 1960 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone 7 Plus
MP+ Replacement Battery for iPhone 7 PlusMP+ Replacement Battery for iPhone 7 Plus
MP+ Replacement Battery for iPhone 7 Plus- • Brand new MP+ replacement battery for iPhone 7 Plus
- • Capacity: 2900 mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping
MP+ Replacement Battery for iPhone SE (2016)
MP+ Replacement Battery for iPhone SE (2016)MP+ Replacement Battery for iPhone SE (2016)
MP+ Replacement Battery for iPhone SE (2016)- • Brand new MP+ replacement battery for iPhone SE (2016)
- • Capacity: 1624mAh
- • High-quality brand new battery cell, 0 cycle
- • Enhanced IC chip, longer battery life
- • With battery adhesive tape inside each packaging
- • Each product has been tested before shipping