iPhone XR LTPS InCell LCD Assembly – MP+
iPhone XR LTPS InCell LCD Assembly – MP+iPhone XR LTPS InCell LCD Assembly – MP+
iPhone XR LTPS InCell LCD Assembly – MP+- (MP+) LTPS InCell LCD assembly for iPhone XR
- LTPS LCD panel
- Wide viewing angle
- InCell LCD, smooth and sensitive touch
- High brightness and vivid color
- 360° polarized and True Tone supported
- With anti-fingerprint oleophobic coating
- With a steel plate pre-installed, easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone XS LTPS InCell LCD Assembly – MP+
iPhone XS LTPS InCell LCD Assembly – MP+iPhone XS LTPS InCell LCD Assembly – MP+
iPhone XS LTPS InCell LCD Assembly – MP+- (MP+) LTPS InCell LCD assembly for iPhone XS
- LTPS LCD panel
- Wide viewing angle
- InCell LCD, smooth and sensitive touch
- High brightness and vivid color
- 360° polarized and True Tone supported
- With anti-fingerprint oleophobic coating
- Easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone XS MAX
iPhone XS MAX- Gold
- Space Gray
- Silver
Capacity1
- 64GB
- 256GB
- 512GB
Size and Weight2
- Width: 3.05 inches (77.4 mm)
- Height: 6.20 inches (157.5 mm)
- Depth: 0.30 inch (7.7 mm)
- Weight: 7.34 ounces (208 grams)
Display
- Super Retina HD display
- 6.5‑inch (diagonal) all‑screen OLED Multi‑Touch display
- HDR display
- 2688‑by-1242‑pixel resolution at 458 ppi
- 1,000,000:1 contrast ratio (typical)
- True Tone display
- Wide color display (P3)
- 3D Touch
- 625 cd/m2 max brightness (typical)
- Fingerprint-resistant oleophobic coating
- Support for display of multiple languages and characters simultaneously
The iPhone XS Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.46 inches diagonally (actual viewable area is less).
Splash, Water, and Dust Resistant3
- Rated IP68 (maximum depth of 2 meters up to 30 minutes) under IEC standard 60529
Chip
- A12 Bionic chip
- Next-generation Neural Engine
iPhone XS Max hard OLED Assembly – MP+
iPhone XS Max hard OLED Assembly – MP+- (MP+) hard OLED assembly for iPhone XS Max – black
- Wide viewing angle
- Smooth and sensitive touch
- Full Size display by COF technology
- High brightness and vivid color
- 360° polarized and True Tone supported
- With anti-fingerprint oleophobic coating
- Easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone XS Max LTPS InCell LCD Assembly – MP+
iPhone XS Max LTPS InCell LCD Assembly – MP+iPhone XS Max LTPS InCell LCD Assembly – MP+
iPhone XS Max LTPS InCell LCD Assembly – MP+- (MP+) LTPS InCell LCD assembly for iPhone XS Max
- LTPS LCD panel
- Wide viewing angle
- InCell LCD, smooth and sensitive touch
- High brightness and vivid color
- 360° polarized and True Tone supported
- With anti-fingerprint oleophobic coating
- Easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
KAZUNA eTALK
KAZUNA eTALKBrand | Kazuna Kazuna Phones |
---|---|
Model name | eTalk |
Other names | KAZF019PP |
Standardy | GSM, UMTS, LTE
read more
|
Announced | |
Type | Clamshell |
Dimensions | 113.00 x 58.00 x 17.00 mm |
Weight | 107.70 gBuy case |
Display | Color / TFT 256k colors, 60 Hz 240 x 320 px (2.80″) 143 ppi ∼37.0% screen-to-body ratio |
Display protection | Buy screen protector |
Additional display | Mono / TFT (1.44″) |
Protection of the secondary display | |
Talk time (max.) | 3G: 504 min. (8.4 h) |
Stand-by (max.) | |
Standard battery | Li-Ion 1500 mAhBuy powerbank |
Quick battery charging | |
Wireless battery charging | |
Internal memory | 4 GB |
RAM memory | 512 MB |
Memory cards | microSD, microSDHC (up to 32 GB)Buy memory card |
Operating system | AOSP |
Processor |
Qualcomm Snapdragon 210 8909
Processor clock: 1.10 GHz Number of cores: 4 GPU: Adreno 304
|
Touchscreen | |
DualSIM |
Kyocera Hydro View / Hydro Shore – KYO C6742
Kyocera Hydro View / Hydro Shore – KYO C6742Kyocera Hydro View / Hydro Shore – KYO C6742
Kyocera Hydro View / Hydro Shore – KYO C6742Kyocera Hydro View / Hydro Shore detailed specifications
Display | 5 in diagonal, 16:9 qHD 540 x 960 pixels 220 ppi approx. Type: LCD (TFT/TFD) IPS |
Battery | 2,160 mAh Non-removable Talk: 11 hours max. Standby: 161 hours max. |
Processor | Qualcomm Snapdragon 210 MSM8909 1.1 GHz, quad-core 1 GB RAM |
Storage | 8 GB raw hardware 3.4 GB available to user Expandable via memory card |
Cameras | 5 megapixel auto-focus, LED flash Video: 1080p HD |
Front Camera | 2 megapixel |
Weight | 4.97 oz 141 g |
Dimensions | 5.47 x 2.84 x 0.39 in 139 x 72 x 9.9 mm |
OS / Platform | Android version 5.1 |
Network Bands |
more detail
4G LTE: 2, 4, 5, 17 WCDMA: 2, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | LTE (Cat 4) |
SIM card size | Nano 4FF |
Features |
|
Water-Resistant | Rating: IPX7 (snorkeling) rated for water immersion for up to 30 minutes in up to 3.28 feet of water. |
Accessibility | |
Hearing Aid Compatible | Rating: M3, T4 (very tele-coil compatible) |
TTY/TDD (Digital) | Yes |
Connectivity | |
Bluetooth | Supported Profiles: HFP, A2DP, AVRCP, PAN, OPP, PBAP, HID, HOGP, MAP, GATT version 4.1+LE |
USB | Connector: Micro-USB |
Wi-Fi | Version: 4 (802.11 b,g,n) |
Input | |
Side Keys | volume on left / lock on right |
Touch Screen | Type: Capacitive |
Memory | |
Memory Card Slot | Card Type: microSD up to 64 GB |
Music | |
Headphone Jack (3.5mm) | Yes |
Voice | |
Speaker Phone | Type: Full-duplex |
LG Stylo 5
LG Stylo 5- Qualcomm Snapdragon 450 processor
- Android 9
- 4G LTE speed
- 6.2″ TFT touch screen
- 13.0MP rear-facing camera
- 32GB internal memory plus microSD slot
-
$0.00Add to cart
LG Aristo 4 Plus – LMX320T
LG Aristo 4 Plus – LMX320TSpecs
Display | 5.5 in diagonal, 18:9 HD+ 720 x 1440 pixels 295 ppi approx. Type: LCD (TFT/TFD) |
Battery | 3,000 mAh Non-removable Talk: 11 hours max. Standby: 638 hours max. |
Processor | Qualcomm Snapdragon 425 MSM8917 1.4 GHz 2 GB RAM |
Storage | 16 GB raw hardware 8 GB available to user Expandable via memory card 32 GB in Neon Plus |
Cameras | 13 megapixel 8 megapixel in Neon Plus LED flash auto-HDR, portrait mode, gesture trigger Video: 1080p HD |
Front Camera | 5 megapixel |
Weight | 5.3 oz 150 g |
Dimensions | 5.78 x 2.81 x 0.33 in 147 x 71 x 8.4 mm |
OS / Platform | Android version 9 |
Network Bands |
more detail
4G LTE: 2, 4, 5, 7, 12, 13, 14, 25, 26, 41, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 only AT&T version has LTE 14; only T-Mobile version has LTE 7, 13, 25, 26, 41, 66, 71 and WCDMA 1, 8 |
Data Technology | LTE (Cat 4) |
SIM card size | Nano 4FF |
Features |
Ungroup Features Show all features |
Fingerprint Reader | Some versions only not on Neon Plus for AT&T (LM-X320AM) |
Flashlight | Yes |
Accessibility | |
Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes |
Connectivity | |
Bluetooth | Supported Profiles: HSP, HFP, OPP, PBA, A2DP, AVRC, HID, PAN, SAP, MAP, HDP version 5.0 |
NFC | Some versions only only on Prime 2 (LM-X320AA for AT&T) |
USB | Connector: Micro-USB |
Wi-Fi | Version: 4 (802.11 b,g,n) Aristo 4+ (LM-X320TA for T-Mobile) also supports 802.11 a |
Input | |
Side Keys | volume, Google Assistant on left / lock on right |
Touch Screen | Type: Capacitive |
Memory | |
Memory Card Slot | Card Type: microSD up to 2 TB |
Music | |
FM Radio | Yes |
Headphone Jack (3.5mm) | Yes |
Voice | |
HD Voice | Yes |
Speaker Phone | Yes |
LG G7
LG G7Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, Blue, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | ||
GPU | Adreno 630 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1440 x 2880 Pixels (~519 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Dolby Vision/HDR10 compliant, Always-on display, LG UX | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 16 MP, autofocus, LED flash | |
Features | Phase detection, OIS, Geo-tagging, touch focus, face detection, HDR, Video (2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X, HD | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio (market dependent) | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/FLAC/eAAC+ player, MP4/DviX/XviD/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 certified – dust/water proof over 1.5 meter and 30 minutes, MIL-STD-810G compliant, Water resistant up to 1 meter and 30 minutes, Active noise cancellation with dedicated mic, Document video/editor, Organizer, Voice memo/dial/commands | ||
Battery | Capacity | (Li-Po Non removable), 3000 mAh | |
– Wireless charging, Fast battery charging: 50% in 30 min + Quick Charge 3.0 |
LG K30
LG K30FULL LG K30 MOBILE PHONES SPECIFICATIONS
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
LAUNCH | |
---|---|
Announced | 2018, May |
Status | Available. Released 2018, May |
BODY | |
---|---|
Dimensions | 148.6 x 75 x 8.6 mm (5.85 x 2.95 x 0.34 in) |
Weight | 168.1 g (5.93 oz) |
Sim | Nano-SIM |
DISPLAY | |
---|---|
Type | IPS LCD |
Size | 5.3 inches, 77.4 cm2 (~69.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) |
PLATFORM | |
---|---|
Os | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
Cpu | Quad-core 1.4 GHz Cortex-A53 |
Gpu | Adreno 308 |
MEMORY | |
---|---|
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM eMMC 5.1 |
MAIN CAMERA | |
---|---|
Single | 13 MP, PDAF |
Features | LED flash, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 5 MP |
Video | 720p |
SOUND | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
COMMS | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
Gps | Yes, with A-GPS |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 2.0 |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | |
---|---|
Type | Li-Ion 2880 mAh, non-removable |
Charging | Charging 10W |
MISC | |
---|---|
Colors | New Aurora Black, Blue |
Models | LM-X410.F, LM-X410(FG), LM-X410.FN, LM-X410.FGN, LM-X410PM, LM-X410UM |
Lg K51
Lg K51MediaTek Hello P22 Octa-Core
Multi-task efficiently and switch between apps quickly with the Octa-Core 2.0 Ghz chipset
Universal Unlocked
Compatible with all major U.S. carriers, including Verizon, AT&T, Sprint and T-Mobile. Also compatible with prepaid carriers including Cricket Wireless, Metro by T-Mobile
4G LTE speed
Provides fast web connection for downloading apps, streaming content and staying connected with social media
Triple Rear Cameras Main: 13MP (F1.8) Wide: 5MP (F2.2) Depth: 2MP (F2.4) Front Camera Selfie: 13MP (F2.0)
Customize your photos’ lighting, angles and more with the K51’s easy-to-use triple-camera system.
6.5″ HD+ (1560 x 720) FullVision™, Narrow Notch Display
Relive life larger on the impressive 6.5-inch, HD, large display.
DTS:X 3D Surround Sound
Enjoy clear, rich audio with front stereo speakers and immersive DTS:X 3D surround sound.
Rear Fingerprint Sensor
Easily unlock your phone with you fingerprint.
*SIM Card not Included
-
$0.00Add to cart
LG K92
LG K92Build | OS | Android 10.0 OS | |
---|---|---|---|
Dimensions | 166.4 x 77.2 x 8.4 mm | ||
Weight | 202 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titan Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) | |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | ||
GPU | Adreno 619L | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 25mm (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Quad LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (4K@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.0, 27mm (wide), 1/3.06, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB | USB Type-C 3.1 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
LG Leon
LG LeonFULL LG LEON MOBILE PHONES SPECIFICATIONS
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
LAUNCH | |
---|---|
Announced | 2015, February. Released 2015, April |
Status | Discontinued |
BODY | |
---|---|
Dimensions | 129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
Weight | 140 g (4.94 oz) |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD |
Size | 4.5 inches, 55.8 cm2 (~66.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
PLATFORM | |
---|---|
Os | Android 5.0.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
Cpu | Quad-core 1.2 GHz Cortex-A53 |
Gpu | Adreno 306 |
MEMORY | |
---|---|
Card Slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM eMMC 4.5 |
MAIN CAMERA | |
---|---|
Single | 5 MP or 8 MP, AF |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | VGA |
Video |
SOUND | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
COMMS | |
---|---|
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
Gps | Yes, with A-GPS, GLONASS |
Nfc | No |
Radio | FM radio, RDS |
Usb | microUSB 2.0 |
FEATURES | |
---|---|
Sensors | Accelerometer, proximity, compass |
BATTERY | |
---|---|
Type | Li-Ion 1900 mAh, removable |
Stand By | Up to 465 h (2G) / Up to 505 h (3G) |
MISC | |
---|---|
Colors | Titan, Gold |
Models | H324, H340n, H320, LGMS345, H340, H345 |
Sar | 1.05 W/kg (head) & & 0.80 W/kg (body) & & |
Sar Eu | 0.99 W/kg (head) & & 0.78 W/kg (body) & & |
LG Stylo 5
LG Stylo 5LG Stylo 5 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 160 x 77.7 x 8.4 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blonde Rose, Platinum Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 1700(AWS) / 1900 | ||
4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2160 Pixels (~390 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 1TB) (dedicated slot) | ||
Camera | Main | 13 MP, PDAF, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, DTS: X Surround Sound, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic , Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3500 mAh |
Lg Stylo 6
Lg Stylo 66.8” FHD+ FullVision™ Display
Stylus Pen – Built In & Spring Loaded
Triple Rear Cameras – 13 MP Standard, 5MP Wide and Depth
13 MP Selfie Camera
4,000 mAh Battery
64 GB Internal Storage (usable up to 42GB)
-
$0.00Add to cart
LG STYLO 6 LM-Q730
LG STYLO 6 LM-Q730SPECS
DISPLAY |
|
---|---|
Size: | 6.8 inches |
Resolution: | 2460 x 1080 pixels, 20.5:9 ratio, 395 PPI |
Technology: | IPS LCD |
Screen-to-body: | 82.52 % |
Features: | Scratch-resistant glass (NEG Dinorex), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | MediaTek Helio P35 MT6765 (12 nm) |
Processor: | Octa-core, 2300 MHz, Arm Cortex-A53, 64-bit |
GPU: | PowerVR GE8320 |
RAM: | 4GB LPDDR4 |
Internal storage: | 64GB (eMMC 5.1), available to use: 42 GB |
Storage expansion: | microSDXC up to 2000 GB |
Device type: | Smartphone |
OS: | Android (10) |
BATTERY |
|
---|---|
Capacity: | 4000 mAh |
Type: | Li-Ion, Not user replaceable |
Charging: | Fast charging |
CAMERA |
|
---|---|
Rear: | Triple-camera Camera samples |
Main camera: | 13 MP (PDAF) |
Specifications: | Aperture size: F1.8; Sensor size: 1/3″; Pixel size: 1.12 μm |
Second camera: | 5 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Sensor size: 1/5″; Pixel size: 1.12 μm |
Third camera: | 5 MP (Depth information) |
Specifications: | Aperture size: F2.4; Sensor size: 1/5″; Pixel size: 1.12 μm |
Video recording: | 1920×1080 (Full HD) (30 fps) |
Front: | 13 MP |
Video capture: | 1920×1080 (Full HD) |
DESIGN |
|
---|---|
Dimensions: | 6.75 x 3.06 x 0.34 inches (171.4 x 77.7 x 8.7 mm) |
Weight: | 7.76 oz (220.0 g) |
Resistance: | Yes; MIL-STD-810 certified |
Biometrics: | Fingerprint (touch) |
Features: | Stylus |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Holographic white |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 20(800 DD), 25(1900+), 66(AWS-3), 71(600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | DTS:X Virtual Surround |
Screen mirroring: | DLNA, Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | UMA (Wi-Fi Calling) |
Hearing aid compatible: | M4, T3 |
REGULATORY APPROVAL |
|
---|---|
FCC approval: | |
Date approved: | Sep 14, 2020 |
FCC ID value: | ZNFQ730AM |
Measured SAR: | |
Head: | 0.30 W/kg |
Body: | 0.72 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 0.84 W/kg |
Phablet: | 3.76 W/kg |
LG Travel Adapter White MCS-H06WR
LG Travel Adapter White MCS-H06WRProduct Key Features
-
Compatible BrandFor Samsung, Universal, For LG, For HTC
-
ColorWhite
-
Design/FinishPlain
-
ConnectivityMicro-USB
-
Number of Ports1
-
Voltage5 V
-
Cable Length3 ft
-
FeaturesFast Charge, OEM
-
Compatible ModelFor LG G8 ThinQ, For LG V30+, For LG G7 ThinQ, For LG K8, For LG Nexus 5, For LG K7, For LG K10, For LG G5, For LG G6, For LG G Stylo, For LG V20, For LG Nexus 5X, Universal
-
MaterialRigid Plastic
-
TypeWall Charger
-
Mounting LocationWall
LG Velvet
LG VelvetBuild | OS | Android 10.0 OS | |
---|---|---|---|
UI | LG UX 9 | ||
Dimensions | 167.1 x 74 x 7.9 mm | ||
Weight | 180 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Aurora Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band
5G BAND |
LTE | ||
Processor | CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
GPU | Adreno 630 | ||
Display | Technology | P-OLED Capacitive Touchscreen, 16M Colors, multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 2640 Pixels (~442 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 120Ëš, 15mm (ultrawide), 1/4.0″ + 5 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/1.9, 29mm (standard), 1/3.06, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), MIL-STD-810G compliant*does not guarantee ruggedness or use in extreme condition, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh |
Moto E5
Moto E5Moto E5 Full Specifications
Brand | Motorola |
Model | Moto E5 |
Release date | April 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 154.40 x 72.20 x 8.95 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Fine Gold, Flash Grey |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | Yes |
Operating system | Android 8.0 Oreo |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |