iPhone 13 Pro Max
iPhone 13 Pro MaxSierra Blue, Graphite, Gold, Silver, Alpine Green
Capacity1
- 128GB
- 256GB
- 512GB
- 1TB
Weight:
8.46 ounces (240 grams)
- Super Retina XDR display with ProMotion
- 6.7‑inch (diagonal) all‑screen OLED display
- 2778‑by‑1284-pixel resolution at 458 ppi
- ProMotion technology with adaptive refresh rates up to 120Hz
- HDR display
- True Tone
- Wide color (P3)
- Haptic Touch
- 2,000,000:1 contrast ratio (typical)
- 1000 nits max brightness (typical); 1200 nits max brightness (HDR)
- Fingerprint-resistant oleophobic coating
- Support for display of multiple languages and characters simultaneously
Splash, Water, and Dust Resistant3Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
Chip- A15 Bionic chip
- New 6‑core CPU with 2 performance and 4 efficiency cores
- New 5‑core GPU
- New 16‑core Neural Engine
iPhone 14
iPhone 14Apple iPhone 14 detailed specifications
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.8 mm | ||
Weight | 172 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight, Purple, Starlight, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 4GB RAM,NVMe | |
Card | No | ||
Camera | Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) | |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
iPhone 14 Plus
iPhone 14 PlusApple iPhone 14 Plus detailed specifications
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | 160.8 x 78.1 x 7.8 mm | ||
Weight | 203 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight, Purple, Starlight, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1284 x 2778 Pixels (~457 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 4GB RAM, NVMe | |
Card | No | ||
Camera | Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front+ Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | Li-ion Non removable | |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
iPhone 14 Pro Max
iPhone 14 Pro MaxApple iPhone 14 Pro Max detailed specifications
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | 160.7 x 77.6 x 7.9 mm | ||
Weight | 240 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Black, Silver, Gold, Deep Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | |
Chipset | Apple A16 Bionic (4 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1290 x 2796 Pixels (~460 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Memory | Built-in | 128/256/512GB 1TB, Built-in, 6GB RAM, NVMe | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, dual pixel PDAF + TOF 3D LiDAR scanner (depth)48 MP, dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Ultra Wideband (UWB) support, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, IIP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Ultra-Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 4323 mAh, (16.68 Wh) | |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
iPhone 6 LCD Assembly – MP+
iPhone 6 LCD Assembly – MP+- (MP+) LCD assembly for iPhone 6
- Wide viewing angle
- Smooth and sensitive touch
- High brightness and vivid color
- 360° polarized
- With anti-fingerprint oleophobic coating
- With a steel plate pre-installed, easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone 6 Plus LCD Assembly – (TOPP)
iPhone 6 Plus LCD Assembly – (TOPP)- (TOPP) LCD assembly for iPhone 6 Plus
- Wide viewing angle
- Smooth and sensitive touch
- High brightness and vivid color
- 180° polarized
- Easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone 6S LCD Assembly – MP+
iPhone 6S LCD Assembly – MP+- (MP+) LCD assembly with steel plate for iPhone 6S – white
- Wide viewing angle
- Smooth and sensitive touch
- High brightness and vivid color
- 360° polarized
- With anti-fingerprint oleophobic coating
- With a steel plate pre-installed, easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone 6S Plus LCD Assembly – MP+
iPhone 6S Plus LCD Assembly – MP+- (MP+) LCD assembly with steel plate for iPhone 6S Plus – white
- Wide viewing angle
- Smooth and sensitive touch
- High brightness and vivid color
- 360° polarized
- With anti-fingerprint oleophobic coating
- With a steel plate pre-installed, easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone 7 LCD Assembly – MP+
iPhone 7 LCD Assembly – MP+- (MP+) LCD assembly with steel plate for iPhone 7
- Wide viewing angle
- Smooth and sensitive touch
- High brightness and vivid color
- 360° polarized
- With anti-fingerprint oleophobic coating
- With a steel plate pre-installed, easy to install
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone 7 Plus
iPhone 7 PlusApple iPhone 7 Plus detailed specifications
Build | OS | iOS 10.01 upgradable to IOS 10.02 | |
---|---|---|---|
Dimensions | 158.2 x 77.9 x 7.3 mm | ||
Weight | 188 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | Jet Black, Black, Silver, Gold, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | ||
Processor | CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
Chipset | Apple A10 Fusion | ||
GPU | PowerVR Series7XT Plus (six-core graphics) | ||
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS + 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom, Quad-LED dual-tone flash | |
Features | Phase detection, 1/3″ sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR + photo/panorama), Video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) | ||
Front | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | v3.0, reversible connector; Smart connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio | 3.5 mm to lightning headphone adapter, Speakerphone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, IP67 certified – dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud cloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor | ||
Battery | Capacity | (Li-ion Non removable), 2900 mAh | |
Standby | up to 384 hrs | ||
Talktime | up to 21 hrs | ||
Musicplay | up to 60 hrs |
iPhone 7 Plus LCD Assembly – MP+
iPhone 7 Plus LCD Assembly – MP+- (MP+) LCD assembly with steel plate for iPhone 7 Plus
- Wide viewing angle
- Smooth and sensitive touch
- High brightness and vivid color
- 360° polarized
- With anti-fingerprint oleophobic coating
- With a steel plate pre-installed, easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
Iphone 8
Iphone 8- Gold
- Silver
- Space Gray
- (PRODUCT)RED™
Capacity
- 64GB
- 128GB
- 256GB
Size and Weight
- Height: 5.45 inches (138.4 mm)
- Width: 2.65 inches (67.3 mm)
- Depth: 0.29 inch (7.3 mm)
- Weight: 5.22 ounces (148 grams)
Display
- Retina HD display
- 4.7-inch (diagonal) widescreen LCD Multi-Touch display with IPS technology
- 1334-by-750-pixel resolution at 326 ppi
- 1400:1 contrast ratio (typical)
- True Tone display
- Wide color display (P3)
- 3D Touch
- 625 nits max brightness (typical)
- Dual-domain pixels for wide viewing angles
- Fingerprint-resistant oleophobic coating
- Support for display of multiple languages and characters simultaneously
- Display Zoom
- Reachability
Splash, Water, and Dust Resistant3
- Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529
Chip
- A11 Bionic chip
- Neural Engine
iPhone 8 / SE(2020) / SE (2022) – LCD Assembly – MP+
iPhone 8 / SE(2020) / SE (2022) – LCD Assembly – MP+iPhone 8 / SE(2020) / SE (2022) – LCD Assembly – MP+
iPhone 8 / SE(2020) / SE (2022) – LCD Assembly – MP+- (MP+) LCD assembly with steel plate for iPhone 8 / SE(2020) / SE (2022)
- Wide viewing angle
- Smooth and sensitive touch
- High brightness and vivid color
- 360° polarized and True Tone supported
- With anti-fingerprint oleophobic coating
- With a steel plate pre-installed, easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone 8 Plus
iPhone 8 PlusApple iphone 8 Plus detailed specifications
Build | OS | iOS 11 | |
---|---|---|---|
Dimensions | 158.4 x 78.1 x 7.5 mm | ||
Weight | 202 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | Jet Black, Black, Silver, Gold, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Hexa Core | |
Chipset | Apple A11 Bionic | ||
Display | Technology | LED-backlit IPS LCD capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Wide color gamut display, 3D Touch display & home button, True-tone display | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP, autofocus, quad-LED + dual tone) flash | |
Features | (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection, 2x optical zoom, 1/3″ sensor size @ 28mm, 1/3.6″ sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | ||
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | No | ||
USB | 3.0, reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front mounted) | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, IP67 certified – dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-ion Non removable) | |
Talktime | up to 21 hrs | ||
Musicplay | up to 60 hrs | ||
– Fast battery charging: 50% in 30 min, Wireless charging |
iPhone 8 Plus LCD Assembly – TOPP
iPhone 8 Plus LCD Assembly – TOPP- (TOPP) LCD assembly with steel plate for iPhone 8 Plus
- Wide viewing angle
- Smooth and sensitive touch
- High brightness and vivid color
- 180° polarized
- With a steel plate pre-installed, easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone 8 Plus LCD Assembly – MP+
iPhone 8 Plus LCD Assembly – MP+- (MP+) LCD assembly with steel plate for iPhone 8 Plus
- Wide viewing angle
- Smooth and sensitive touch
- High brightness and vivid color
- 360° polarized and True Tone supported
- With anti-fingerprint oleophobic coating
- With a steel plate pre-installed, easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone SE (2nd generation)
iPhone SE (2nd generation)Apple iPhone SE 2020 detailed specifications
Build | OS | IOS 13.4 | |
---|---|---|---|
Dimensions | 138.4 x 67.3 x 7.3 mm | ||
Weight | 148 g | ||
SIM | eSIM or (Nano-SIM) | ||
Colors | Black, White, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) | ||
Processor | CPU | Hexa-core (2 x 2.65 GHz Lightning + 4 x 1.8 GHz Thunder) | |
Chipset | Apple A13 Bionic (7 nm+) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Retina IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 4.7 Inches | ||
Resolution | 750 x 1334 Pixels (~326 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Wide color gamut, True-tone, 625 nits max brightness (advertised) | ||
Memory | Built-in | 64/128/256GB Built-in, 3GB RAM, NVMe | |
Card | No | ||
Camera | Main | 12 MP, f/1.8 (wide), PDAF, OIS, dual-LED dual-tone flash | |
Features | Phase detection, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) | ||
Front | 7 MP f/2.2, Face detection, HDR, panorama, Video (1080p@30fps; gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Siri natural language commands and dictation, Glass front, glass back, aluminum frame, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 1821 mAh | |
– Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging |
iPhone X – LTPS InCell LCD Assembly – MP+
iPhone X – LTPS InCell LCD Assembly – MP+iPhone X – LTPS InCell LCD Assembly – MP+
iPhone X – LTPS InCell LCD Assembly – MP+- (MP+) LTPS InCell LCD assembly for iPhone X
- LTPS LCD panel
- Wide viewing angle
- InCell LCD, smooth and sensitive touch
- High brightness and vivid color
- 360° polarized and True Tone supported
- With anti-fingerprint oleophobic coating
- Easy for installation
- Ear mesh, front camera holder, proximity sensor ring, and frame adhesive are included
- Each product has been tested before shipping
iPhone XR
iPhone XR- Yellow
- White
- Coral
- Black
- Blue
Capacity1
- 64GB
- 128GB
- 256GB
Size and Weight2
- Width: 2.98 inches (75.7 mm)
- Height: 5.94 inches (150.9 mm)
- Depth: 0.33 inch (8.3 mm)
- Weight: 6.84 ounces (194 grams)
Display
- Liquid Retina HD display
- 6.1-inch (diagonal) all-screen LCD Multi-Touch display with IPS technology
- 1792-by-828-pixel resolution at 326 ppi
- 1400:1 contrast ratio (typical)
- True Tone display
- Wide color display (P3)
- Haptic Touch
- 625 nits max brightness (typical)
- Fingerprint-resistant oleophobic coating
- Support for display of multiple languages and characters simultaneously
The iPhone XR display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less).
Splash, Water, and Dust Resistant3
- Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529
Chip
- A12 Bionic chip
- Second-generation Neural Engine