Freetel Samurai – REI FTJ161B
Freetel Samurai – REI FTJ161BFreetel Samurai – REI FTJ161B
Freetel Samurai – REI FTJ161B| Device Type | Android Smartphone |
| Brand & Model | Freetel Samurai Rei |
Body Design & Dimensions
| Design Type (Form Factor) | Bar |
| Dimensions (LxWxH) | 145.8 x 71.5 x 7.2 mm |
| Weight (in Grams) | 136 Grams |
| Body Protection | Yes |
| Gadget Body Color | Metal Black, Metal Silver, Champagne Gold, Pink Gold, Sky Blue |
Display & Screen
| Display Type | IPS, LCD capacitive touchscreen |
| Display Size (in diagonal) | 5.2 inches |
| Resolution (in Pixel) | 1920×1080 Pixels, 24-bit color depth |
| Multitouch Input | |
| Display Colors | 16.7M Colors |
| Pixel Density (In PPI) | ~ 424PPI |
| Touch Screen | Yes Multi Touch Support |
| Display Protection | Yes |
| Features | FHD Display ~ 424 PPI ~71.74% screen-to-body-ratio |
| Secondary Display | No |
Camera & Features
| Camera Type | Dual Camera Set UP (One Front + One Back) |
| Rear Camera | 13 Megapixels with LED Flash |
| Image Dimensions | 4160 x 3120 Pixels |
| Video Resolution | 1080@30fps |
| Primary Camera Features | Autofocus Continuous Shooting Geotagging Face detection High Dynamic Range Mode (HDR) Digital Zoom Panorama Scene Mode CMOS Sensor ISO Setting Exposure Compensation Self Timer White Balance Setting Touch Focus |
| Flash Type | Yes with LED Flash |
| Front Facing Camera | 5 Megapixels with 3264 x 2448 Pixels Image Resolutions |
Hardware Parameters & Memory | Platform
| Chipset (SoC) | MediaTek MT6753 |
| CPU Frequency | Octa-core 1.3GHz ARM Cortex-A53 |
| Graphics Processing (GPU) | ARM Mali-T720 MP3, 450MHz Three-Core |
| RAM (Memory) | 2GB, 800MHz |
| Internal Memory (Storage) | 32GB |
| Card & Expandable Memory | Yes Support MicroSD card up to 128GB |
| Sensors | Proximity Sensor Accelerometer Ambient Light Gravity sensor Gyro sensors E-compass |
Network & Cellular
| Network Technology | UMTS / LTE |
| 3G Network Bands | UMTS : 2100MHz (Band1) / 800MHz (Band6 / 19) / 900MHz (Band8) |
| 4G Network Bands | LTE-FDD: 2100MHz (Band1) / 1800MHz (Band3) / 2600MHz (Band7) / 900MHz (Band8) / 800MHz (Band19 / 20) |
| SIM Card Type | Nano-SIM/ Micro-SIM |
| Dual SIM Support | Yew With Dual SIM Support |
Software & Platforms
| Operating System (OS) | Android 6.0 Marshmallow |
| User Interface (UI) | Yes with FREETEL UI |
| Social Network (FB) | |
| Video-Sharing Youtube | |
| Microblogging (Twitter) |
Multimedia Features (Audio, Video and Images)
| Supported Audio Format | Yes Support WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ |
| Supported Video Format | Yes Support 3GP, MP4, FLV, xVID, AVI, MKV, H.264, H.263 |
| Picture format | Yes Support GIF, JPEG, BMP, PNG |
| Video Output | Yes Supports With Wireless Connectivity |
| FM Radio | Yes |
| Alert Types | Vibration; MP3, WAV ringtones |
| Ring Tones | MP3, WAV ringtones |
| Loudspeaker | Yes |
| Audio Output | Yes With a 3.5mm Headphone Jack |
| Speakers | Yes |
Wired & Wireless Connectivity | Comms
| Wi-Fi (Standards Supported) | 802.11 a / b / g / n (2.4 / 5GHz), Dual Band |
| Wi-fi Hotspot | |
| USB Type and Version | Micro USB v2.0, With Charging and Mass Storage Function |
| Bluetooth Type, Model | Yes Bluetooth v4.0 with A2DP(Advanced Audio Distribution Profile)HFP (Hands-Free Profile)HID (Human Interface Profile)HSP (Headset Profile)LE (Low Energy)MAP (Message Access Profile)OPP (Object Push Profile)PAN (Personal Area Networking Profile)PBAP/PAB (Phone Book Access Profile) |
| Navigation Technology (GPS) | Yes, with GPS/A-GPS |
| Near Field Communication (NFC) | |
| HDMI Port | |
| Infrared (IR) | |
| Wireless Charging Technology |
Data & Internet
| General Packet Radio Service | |
| Enhanced Data for Global Evolution | |
| Internet Speed (Mbps) | HSUPA 11 Mbps, HSDPA 42 Mbps, LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps Download. |
| Supported Browser | Google Chrome, supports WAP, HTML, HTML5 Browsers |
Messaging and Email Services
| Short Message Service | Yes (threaded view) |
| Multimedia Messaging Service | |
| Messaging & Email | Exchange, POP3, IMAP4, SMTP |
| IM (Instant Messaging) | Yes |
Battery and Power | Charging
| Battery Pattern | Li-Poly (Lithium Polymer) |
| Capacity (in mAh) | 2,800 mAh Battery |
| Battery Fixing | Non-Removable |
| Standby Time | Up to 288 Hours (4G) |Up to 285 Hours (3G) |
| Talk Time | Up to 12 Hours 30 Minutes |
| Music Play | Up to 20 Hours |
| Battery Video Playback | Up to 6 Hours |
| Web Browsing Time | Up to 9 Hours |
Warranty Details
Box items
| In the box (Package Items) | Samurai Rei Handset Battery 2,800 mAh AC adapter USB Data Cable SIM Ejector Tool Warranty Card Getting Started Guide |







