AT&T Fusion 5G
AT&T Fusion 5G| Build | OS | Android 11 |
|---|---|---|
| Dimensions | 176.2 x 78.5 x 9.6 mm (6.94 x 3.09 x 0.38 in) (Height x Width x Thickness) | |
| Weight | 222 g | |
| SIM | Single Nano-SIM | |
| Colors | Steel Graphite | |
| Launch | Released | January 07, 2022 |
| Status | Available | |
| in | USA (United States), Canada, and Global | |
| Frequency | Data | GSM / HSPA / LTE / 5G |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE bands 2, 4, 5, 12, 14, 29, 30, 66 | |
| 5G Bands | SA/NSA | |
| Processor | CPU | Octa-core (4×2.2 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
| Chipset | MediaTek MT6833 Dimensity 700 5G | |
| GPU | Mali-G57 MC2 | |
| Display | Technology | IPS LCD |
| Size | 6.82 inches | |
| Resolution | 720 x 1640 pixels, 20:9 ratio (257 ppi density) | |
| Memory | Ram | 4GB RAM |
| Storage | 64GB Built-in | |
| Card Slot | microSD, up to 512GB (dedicated slot) | |
| Camera | Main | Quad 48 MP, PDAF 8 MP, (Ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama Video 1080p@30fps |
|
| Front | 13 MP | |
| Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot, 5G Wi-Fi |
| Bluetooth | 5.1, EDR, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyro, barometer, ambient |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Flashlight | Yes | |
| Battery | Capacity | Non-removable Li-Po 4750 mAh |
AT&T Maestro 3
AT&T Maestro 3Key Specs
AT&T Maestro 3 (U626AA) specifications:
| Weight | 177g |
| Dimensions | 167 x 77 x 8.6mm |
| OS | Android 12 |
| Screen size | 6.5-inch |
| Resolution | 1600 x 720 |
| CPU | 2GHz Quad-core, MediaTek MT6761WB |
| RAM | 3GB |
| Storage | 32GB |
| Battery | 3,900mAh, Non-removable |
| Rear camera | 13MP + 5MP |
| Front camera | 5MP |
| Features | Fingerprint Reader |
AT&T Motivate 2
AT&T Motivate 2Specification:
| Device type: | Smartphone |
| Design: | Classic |
| SIM card size: | Micro Sim |
| GSM: | |
| HSDPA: | |
| LTE: | |
| Dimensions (H/L/W): | 170 x 77.4 x 9 mm, vol. 118.4 cm³ |
| Display: | LCD IPS Color 720×1600 px (6.5″) 270ppi |
| Touch screen: | |
| Weight: | 184 g |
| Time GSM (talk/stand-by): | 30 / 864 hrs. (36.0d) |
| Battery: | Li-Po 3500 mAh |
| Non-removable battery: | |
| Built-in memory: | |
| Memory card: | |
| RAM Memory: | 3 GB |
| OS: | Android 11 |
| Chipset: | Mediatek Helio A20 MT6761D |
| CPU #1 Type: | Cortex-A53 |
| CPU #1 freq.: | 1800.0 MHz (4-core) |
| GPU Type: | PowerVR GE8300 |
| GPU freq.: | 550.0 MHz |
AT&T Motivate 3
AT&T Motivate 3Specifications
Brand
AT&T
Cell Phone Type
Prepaid Phones
Cell Phone Service Provider
AT&T
Screen Size
6.52 in
Front-Facing Camera Megapixels
5 MP
Rear-Facing Camera Megapixels
8 MP
Memory Capacity
32 Gigabytes
Model Name
Motivate 3
Condition
New
Manufacturer
AT&T
Color Category
Black
Cellular Network Technology
GSM
RAM Memory
3 GB
Features
No features description available
Manufacturer Part Number
6475d
Color
Black
Assembled Product Dimensions (L x W x H)
6.70 x 3.05 x 6.70 Inches
AT&T Radiant Max
AT&T Radiant MaxRADIANT Max detailed specifications
| Display | 6.5 in diagonal, 19.5:9 HD+ 720 x 1560 pixels 264 ppi approx. Type: LCD (TFT/TFD) |
| Battery | 4,000 mAh Non-removable Talk: 12 hours max. Standby: 292 hours max. |
| Processor | MediaTek Helio P22 MT6762 2 GHz, octa-core 3 GB RAM |
| Storage | 32 GB raw hardware Expandable via memory card |
| Cameras | Main: 13 megapixel LED flash portrait mode, night mode, Live Filters Wide: 5 megapixel Macro: 2 megapixel Video: 1080p HD |
| Front Camera | 8 megapixel |
| Weight | 6.18 oz 175 g |
| Dimensions | 6.71 x 3 x 0.35 in 170 x 76 x 8.9 mm |
| OS / Platform | Android version 10 |
| Network Bands |
more detail
4G LTE: 2, 4, 5, 12, 14, 29, 30, 66 WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
| Data Technology | LTE (Cat 4) |
| SIM card size | Nano 4FF |
Features |
Ungroup Features Show all features |
| Fingerprint Reader | Type: stand-alone |
| Flashlight | Yes |
| Accessibility | |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| TTY/TDD (Digital) | Yes |
| Connectivity | |
| Bluetooth | Supported Profiles: HSP, HFP, OPP, PBA, A2DP, AVRC, HID, PAN, SAP, MAP version 5.0 |
| NFC | Yes |
| USB | Connector: USB Type C |
| Wi-Fi | Version: 5 (802.11 a,ac,b,g,n) |
| Input | |
| Side Keys | volume, lock on right |
| Touch Screen | Type: Capacitive Corning Gorilla Glass 5 |
| Memory | |
| Memory Card Slot | Card Type: microSD up to 128 GB |
| Music | |
| Headphone Jack (3.5mm) | Yes |
| Voice | |
| HD Voice | Yes |
| Speaker Phone | Yes |
AT&T RADIANT Max 5G
AT&T RADIANT Max 5GRADIANT Max 5G detailed specifications
| Build | OS | Android 11 |
|---|---|---|
| Dimensions | 176 x 78.5 x 9.6 mm (6.94 x 3.09 x 0.37 in) (Height x Width x Thickness) | |
| Weight | 222 g | |
| SIM | Single Nano-SIM | |
| Colors | Electric Blue | |
| Launch | Released | September 17, 2021 |
| Status | Available | |
| in | USA (United States), Canada and Global | |
| Frequency | Data | GSM / HSPA / LTE / 5G |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE bands 2, 4, 5, 12, 14, 29, 30 | |
| 5G Bands | SA/NSA | |
| Processor | CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
| GPU | Mali-G57 MC2 | |
| Display | Technology | IPS LCD |
| Size | 6.82 inches | |
| Resolution | 720 x 1640 pixels, 20:9 ratio (~257 ppi density) | |
| Memory | Ram | 4GB RAM |
| Storage | 64GB Built-in | |
| Card Slot | microSD, up to 512GB (dedicated slot) | |
| Camera | Main | Quad 48 MP, PDAF 8 MP, (Ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash Video 1080p@30fps |
|
| Front | 13 MP | |
| Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Flashlight | Yes | |
| Battery | Capacity | Non-removable Li-Po 4750 mAh |
| Charging | Fast charging | |












