Samsung Galaxy S23 Plus
Samsung Galaxy S23 PlusSamsung Galaxy S23 Plus detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5.1 | ||
Dimensions | 157.8 x 76.2 x 7.6 mm | ||
Weight | 195 g | ||
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
Colors | Black, Cotton, Green, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1x 3.2 GHz Cortex-X3 + 2x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels (~390 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | Always-on display, 120Hz, HDR10+ | ||
Memory | Built-in | 256/512GB Built-in, 8GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1/1.56″, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 45W wired, PD3.0 10W wireless (Qi/PMA), 4.5W reverse wireless |
Samsung Galaxy S23 Ultra
Samsung Galaxy S23 UltraSamsung Galaxy S23 Ultra detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5 | ||
Dimensions | 163.4 x 78.1 x 8.9 mm | ||
Weight | 233 g | ||
SIM | Dual Sim, eSIM (Nano-SIM), (2 Nano-SIMs and eSIM, dual stand-by) | ||
Colors | Green, Phantom Black, Lavender, Cream, Lime, Sky Blue, Graphite, Red, | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.36 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3088 Pixels (~501 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | Always-on display, 120Hz, HDR10+, 1750 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0, UFS 3.1 | |
Card | No | ||
Camera | Main | Quad Camera: 200 MP, f/1.8, 23mm (wide), 1/1.3″, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus+), Glass back + Gorilla Glass Victus+), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast battery 45W wired, PD3.0 15W wireless (Qi/PMA), 4.5W reverse wireless |
Samsung Galaxy Z Flip 3
Samsung Galaxy Z Flip 3Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.5 | ||
Dimensions | Folded: (72.2 x 86.4 x 17.1mm) Unfolded: ( 72.2 x 166.0 x 6.9mm) | ||
Weight | 183 g | ||
SIM | eSIM, (Nano-SIM) | ||
Colors | Cream, Green, Lavender, Phantom Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
GPU | Adreno 660 | ||
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2640 Pixels (~426 PPI) | ||
Protection | To be confirmed | ||
Extra Features | 120Hz, HDR10+, 1200 nits (peak), Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual 12 MP, f/1.8, 27mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.2, (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | ||
Front | 10 MP, f/2.4, 26mm (wide), HDR, Video (4K@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat20 2000/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic front, Glass back + Gorilla Glass Victus), Aluminum frame, Samsung Pay (Visa, MasterCard certified), IPX8 water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 3300 mAh | |
– Fast charging 15W, Fast wireless charging 10W, Reverse wireless charging 4.5W |
Samsung Galaxy Z Flip 4
Samsung Galaxy Z Flip 4Samsung Galaxy Z Flip 4 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1.1 | ||
Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm), Folded: (84.9 x 71.9 x 15.9-17.1 mm) | ||
Weight | 87 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2640 Pixels (~426 PPI) | ||
Protection | To be confirmed | ||
Extra Features | 120Hz, HDR10+, 1200 nits (peak) Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels, (Gorilla Glass Victus+) | ||
Memory | Built-in | 128/256/512GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual 12 MP, f/1.8, 24mm (wide), Dual Pixel PDAF, OIS + 12 MP, f/2.2, (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | ||
Front | 10 MP, f/2.4, 26mm (wide), HDR, Video (4K@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic front (opened), Glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 3700 mAh | |
– Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging 4.5W |
Samsung S20 Ultra – Black and Gray
Samsung S20 Ultra – Black and GraySamsung S20 Ultra – Black and Gray
Samsung S20 Ultra – Black and GrayBuild | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.5 | ||
Dimensions | 166.9 x 76 x 8.8 mm | ||
Weight | 220 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cosmic Grey, Cosmic Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2 x 2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3200 Pixels (~509 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
Memory | Built-in | 128GB Built-in, 12GB RAM, UFS 3.0 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope + 48 MP, f/3.6, 102mm (telephoto), 1/2″, PDAF, OIS, 10x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video + 0.3 MP, TOF 3D, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
Front | Dual 40 MP, f/2.2, 26mm (wide), PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.2, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), metal frame , Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Talktime | up to 25 hrs | ||
– Fast battery charging 45W: 100% in 74 min, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
Samsung S21 Ultra – Black
Samsung S21 Ultra – BlackSamsung S21 Ultra – Black
Samsung S21 Ultra – BlackBuild | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.5 | ||
Dimensions | 165.1 x 75.6 x 8.9 mm | ||
Weight | 227 g | ||
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | ||
Colors | Phantom Black, Phantom Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
Chipset | Exynos 2100 (5 nm) | ||
GPU | Mali-G78 MP14 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3200 Pixels (~516 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | Always-on display, 120Hz, HDR10+, 1500 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, PDAF, Laser AF, OIS + 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., Gyro-EIS) | ||
Front | 40 MP, f/2.2, 26mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back (Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus support, Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Samsung Travel Adapter Black Gloss Finish EP-TA20JBE
Samsung Travel Adapter Black Gloss Finish EP-TA20JBESamsung Travel Adapter Black Gloss Finish EP-TA20JBE
Samsung Travel Adapter Black Gloss Finish EP-TA20JBE- Fast charges compatible devices up to 50% in about 40 minutes with a 15 Watt output¹
- Charges other USB-powered devices at a 2 Amp charging rate with a 10 Watt output
- Samsung Fast Charging compatible devices can charge with up to 1.5x more power than standard USB charging options
Samsung Travel Adapter Black Matte Finish EP-TA200
Samsung Travel Adapter Black Matte Finish EP-TA200Samsung Travel Adapter Black Matte Finish EP-TA200
Samsung Travel Adapter Black Matte Finish EP-TA200Specifications
Colour
- Black
General Feature
- InterfaceUSB Type-A
- Packaging ContentsWall Charger, Type-C Cable
Physical specification
- Cable Length1.5 m
- Dimension (WxHxD)80.5 x 115.6 x 37.5 mm
- Weight113.2 g
Power
- Input Voltage100-240 V
- Output Voltage (Max, Normal Charge)5 V
- Output Voltage (Max, Fast Charge)9 V
- Output Current (Max, Normal Charge)2 A
- Output Current (Max, Fast Charge)1.67 A
Samsung Travel Adapter White EP-TA20JWE
Samsung Travel Adapter White EP-TA20JWESamsung Travel Adapter White EP-TA20JWE
Samsung Travel Adapter White EP-TA20JWE- Adaptive Fast Charging to charge your Smartphone’s battery from 0 to 50% in about 30 minutes
- Plug your USB Cable into the USB Port and charge other devices at a 2A speed
- The compact design makes this charger a must-have when you travel.
- Samsung EP-TA20EWE charger head And Samsung U9 Data Cable
The Samsung Fast Charge plugs into any standard wall outlet. Its legend design means it is a small enough to throw in the briefcase. The Samsung 2 Amp Charger Charger. Its compact design means it is small enough to throw in a Briefcase or backpack when you are on the go.
Samsung’s charging technology powers to your phone while it charges your mobile battery. This Samsung charger output of 2 Amp to give your phone power at a much faster rate than your typical 1 Amp or 700mAh charger. So you can make your calls, check your messages or browse the Web while your phone is charging. Additionally, it comes packed with Adaptive Fast Charging technology that will charge Samsung devices with that feature built-in at an even faster rate!
Features
Model: EP-TA20EWE
Input: 240 V/ 0.50 A
Output: 5.0 V/2.0 A
Output: 9.0 V/1.67 A
Specifications of Samsung Ep-Ta20Ewe 2A Fast Charger USB Travel Adapter Plug Wall Charger Original
Samsung USB-C Charging Cord Black EP-DG977
Samsung USB-C Charging Cord Black EP-DG977Samsung USB-C Charging Cord Black EP-DG977
Samsung USB-C Charging Cord Black EP-DG977T-Mobile Lg Revvl
T-Mobile Lg Revvl- Display IPS LCD capacitive touchscreen, 16M colors
- Size 5.5 inches
- Android 7.0 (Nougat)
- Storage is 32GB 2GB RAM
- Quad-core 1.5 GHz Cortex-A53
- Li-Ion 3000 mAh battery, non-removable
- Black Colour
-
$0.00Add to cart
TCL FLIP PRO – 4056S
TCL FLIP PRO – 4056SSPECS
DESIGN | |
Size | 4.22” x 2.19” x 0.78” |
Weight | 4.69 oz |
Color | Slate Gray |
MEMORY | |
ROM/RAM | 4GB ROM / 512MB RAM |
SD Support | microSD™ up to 32GB |
User Available Memory | Approx. 2GB |
FEATURES | |
Processor | Qualcomm® Snapdragon™ 215 |
Speed & Type | 1.3 GHz quad-core |
Operating System and Version No. | KaiOS 3.0 |
Sensors | GPS (A-GPS) Hall Switch |
Fingerprint | No |
Facial Recognition | No |
WEA Enabled | Yes |
TTY/TTD Enabled | Yes |
SAR Rating | Maximum 0.78W/kg (head) / 1.27W/kg (body) |
INTERNAL DISPLAY | |
Size | 2.8″ |
Type | LCD |
Resolution | QVGA (320×240) |
Brightness (nits) | 270 nits (min); 330 nits (typical) |
Material | N/A, PMMA (Acrylic) |
EXTERNAL DISPLAY | |
Size | 1.44″ |
Type | TFT-TN LCD |
Material | N/A, PMMA (Acrylic) |
CONNECTIVITY | |
Networks/3G/4G/LTE | GSM: 850/900/1800/1900MHz
UMTS: 1/2/4/5/8 LTE: 2/3/4/5/7/12/13/66 |
VoLTE | Yes |
Mobile Hotspot | Yes, up to 10 devices. |
VoWiFi | Yes |
Wi-Fi Specs | 802.11b/g/n |
Bluetooth | 4.2 |
NFC | No |
Radio | Yes |
USB Type | USB-C |
Sim Type | Nano SIM 4FF |
Card Slot | Single |
BATTERY | |
Size | 1850mAh |
Standby Time | Up to 12 days |
Talk Time | Up to 8 hrs. (4G) |
Usage Time (DOU) | Up to 24 hrs. |
Charging Time Until Full | Up to 2.6 hrs. |
Charging Technology | 5V1A |
REAR CAMERA | |
Megapixels | 2MP |
Flash Type | N/A |
Focus | FF |
Camera Video | 480p@ 30fps capture
1080p @ 30fps playback |
SOUND | |
HD Voice | Yes |
Microphone | Dual with noise cancellation |
Default Music Player | KaiOS Music Player |
Supported Formats | AMR-NB, AMR-WB, MP3, Vorbis, MIDI, AMR/MIDI 1.0/WAV |
HAC Rating | M4/T4 |
Headset Jack Size | 3.5 mm |
Speaker Size (In Watts) | 1W |
IN BOX | |
Quick Start Guide | Yes |
AC Charger | Wall Charger (5V1A), USB-C Cable |
Other | SIM Card
Battery |
Type C USB Cable Black EAD63849203
Type C USB Cable Black EAD63849203About this product
Product Identifiers
-
BrandLG
-
MPNEAD63849203
-
eBay Product ID (ePID)1969099238
Product Key Features
-
Compatible BrandFor HTC, For LG
-
CharacterCable
-
ConnectivityUSB-C
-
ColourBlack
-
FeaturesFast Charge
-
Compatible ModelFor LG V20, For HTC 10, For LG G5
USB-C 20w Power Adapter
USB-C 20w Power Adapter-
Compatibility
iPhone Models
- iPhone 14
- Iphone 14 plus
- iPhone 14pro
- iPhone 14 Pro Max
- iPhone 13
- Iphone 13 mini
- iPhone 13 pro
- iPhone 13 Pro Max
- iPhone 12 Pro
- iPhone 12 Pro Max
- iPhone 12 mini
- iPhone 12
- iPhone 11Pro
- iPhone 11 Pro Max
- iPhone 11
- iPhone SE (2nd generation)
- iPhone XS
- iPhone XS Max
- iPhone XR
- iPhone X
- iPhone 8
- iPhone 8 Plus
- iPhone 7
- iPhone 7 Plus
- iPhone 6s
- iPhone 6s Plus
- iPhone 6
- iPhone 6 Plus
- iPhone SE (1st generation)
- iPhone 5s
- iPhone 5c
- iPhone 5
iPad Models
- iPad Pro 12.9-inch (4th generation)
- iPad Pro 12.9-inch (3rd generation)
- iPad Pro 12.9-inch (2nd generation)
- iPad Pro 12.9-inch (1st generation)
- iPad Pro 11-inch (2nd generation)
- iPad Pro 11-inch (1st generation)
- iPad Pro 10.5-inch
- iPad Pro 9.7-inch
- iPad Air (3rd generation)
- iPad Air 2
- iPad Air (1st generation)
- iPad (8th generation)
- iPad (7th generation)
- iPad (6th generation)
- iPad mini (5th generation)
- iPad (5th generation)
- iPad mini 4
- iPad mini 3
- iPad mini 2
- iPad mini (1st generation)
Mac Models
