KAZUNA eTALK
KAZUNA eTALK| Brand | Kazuna Kazuna Phones |
|---|---|
| Model name | eTalk |
| Other names | KAZF019PP |
| Standardy | GSM, UMTS, LTE
read more
|
| Announced | |
| Type | Clamshell |
| Dimensions | 113.00 x 58.00 x 17.00 mm |
| Weight | 107.70 gBuy case |
| Display | Color / TFT 256k colors, 60 Hz 240 x 320 px (2.80″) 143 ppi ∼37.0% screen-to-body ratio |
| Display protection | |
| Additional display | Mono / TFT (1.44″) |
| Protection of the secondary display | |
| Talk time (max.) | 3G: 504 min. (8.4 h) |
| Stand-by (max.) | |
| Standard battery | Li-Ion 1500 mAhBuy powerbank |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 4 GB |
| RAM memory | 512 MB |
| Memory cards | microSD, microSDHC (up to 32 GB)Buy memory card |
| Operating system | AOSP |
| Processor |
Qualcomm Snapdragon 210 8909
Processor clock: 1.10 GHz Number of cores: 4 GPU: Adreno 304
|
| Touchscreen | |
| DualSIM |
Orbic Journey V
Orbic Journey VSPECS
| Display | 2.8 in diagonal, 4:3 QVGA 240 x 320 pixels 143 ppi approx. Type: LCD (TFT/TFD) |
| Battery | 1,400 mAh Removable Talk: 7 hours max. Standby: 233 hours max. |
| Processor | Qualcomm Snapdragon 210 MSM8909 1.1 GHz 1 GB RAM |
| Storage | 8 GB raw hardware 5.8 GB available to the user Expandable via memory card |
| Cameras | 2 megapixel timer |
| Weight | 4.12 oz 117 g |
| Dimensions | 4.15 x 2.16 x 0.74 in 105 x 55 x 18.8 mm |
| OS / Platform | (Proprietary) |
| Network Bands |
4G LTE: 2, 4, 5, 13
CDMA: 850, 1900 GSM: 850, 1900 |
| Data Technology | ? |
| Phone Book Capacity | ? |
| SIM card size | Nano 4FF |
| GPS / Location | Type: A-GPS |
| Accessibility | |
| Adjustable Text Size | Yes |
| Hearing Aid Compatible | Rating: M3, T4 (very telecoil compatible) |
| Multiple Languages | Languages Supported: English, Spanish, Chinese |
| TTY/TDD (Digital) | Yes |
| Alerts | |
| Extra Display | 1.75″ color LCD (120x 160 pixels) |
| Connectivity | |
| Bluetooth | Yes |
| Mobile Hotspot | Some versions only Journey V only |
| USB | Connector: Micro-USB |
| Wi-Fi | Version: 4 (802.11 b,g,n) |
| Contacts | |
| Picture ID | Yes |
| Ringer ID | Yes |
| Customization | |
| Custom Graphics | Yes |
| Data & Network | |
| Data Tethering | Some versions only Journey V only |
| WAP / Web Browser | Some versions only Journey V only |
| Input | |
| Predictive Text Entry | Yes |
| Side Keys | volume on left |
| Memory | |
| Memory Card Slot | Card Type: microSD |
| Messaging | |
| MMS | Yes |
| Text Messaging Templates | Yes |
| Music | |
| Headphone Jack (3.5mm) | Yes |
| Music Player | Yes |
| Productivity | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Memo | Yes |
| Voice | |
| HD Voice | Yes |
| Speaker Phone | Yes |
TCL FLIP PRO – 4056S
TCL FLIP PRO – 4056SSPECS
| DESIGN | |
| Size | 4.22” x 2.19” x 0.78” |
| Weight | 4.69 oz |
| Color | Slate Gray |
| MEMORY | |
| ROM/RAM | 4GB ROM / 512MB RAM |
| SD Support | microSD™ up to 32GB |
| User Available Memory | Approx. 2GB |
| FEATURES | |
| Processor | Qualcomm® Snapdragon™ 215 |
| Speed & Type | 1.3 GHz quad-core |
| Operating System and Version No. | KaiOS 3.0 |
| Sensors | GPS (A-GPS) Hall Switch |
| Fingerprint | No |
| Facial Recognition | No |
| WEA Enabled | Yes |
| TTY/TTD Enabled | Yes |
| SAR Rating | Maximum 0.78W/kg (head) / 1.27W/kg (body) |
| INTERNAL DISPLAY | |
| Size | 2.8″ |
| Type | LCD |
| Resolution | QVGA (320×240) |
| Brightness (nits) | 270 nits (min); 330 nits (typical) |
| Material | N/A, PMMA (Acrylic) |
| EXTERNAL DISPLAY | |
| Size | 1.44″ |
| Type | TFT-TN LCD |
| Material | N/A, PMMA (Acrylic) |
| CONNECTIVITY | |
| Networks/3G/4G/LTE | GSM: 850/900/1800/1900MHz
UMTS: 1/2/4/5/8 LTE: 2/3/4/5/7/12/13/66 |
| VoLTE | Yes |
| Mobile Hotspot | Yes, up to 10 devices. |
| VoWiFi | Yes |
| Wi-Fi Specs | 802.11b/g/n |
| Bluetooth | 4.2 |
| NFC | No |
| Radio | Yes |
| USB Type | USB-C |
| Sim Type | Nano SIM 4FF |
| Card Slot | Single |
| BATTERY | |
| Size | 1850mAh |
| Standby Time | Up to 12 days |
| Talk Time | Up to 8 hrs. (4G) |
| Usage Time (DOU) | Up to 24 hrs. |
| Charging Time Until Full | Up to 2.6 hrs. |
| Charging Technology | 5V1A |
| REAR CAMERA | |
| Megapixels | 2MP |
| Flash Type | N/A |
| Focus | FF |
| Camera Video | 480p@ 30fps capture
1080p @ 30fps playback |
| SOUND | |
| HD Voice | Yes |
| Microphone | Dual with noise cancellation |
| Default Music Player | KaiOS Music Player |
| Supported Formats | AMR-NB, AMR-WB, MP3, Vorbis, MIDI, AMR/MIDI 1.0/WAV |
| HAC Rating | M4/T4 |
| Headset Jack Size | 3.5 mm |
| Speaker Size (In Watts) | 1W |
| IN BOX | |
| Quick Start Guide | Yes |
| AC Charger | Wall Charger (5V1A), USB-C Cable |
| Other | SIM Card
Battery |









